WAVECOM S.A. - AMERICAN DEPOSITARY SHARES (WVCM)
Technology: Wireless Communications
| Closing price on 12/31/2009: | $0.00 |
| Filers holding this stock on 12/31/2009: | 0 |
| Aggregate shares on 12/31/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $0.00 |
| Filers holding this stock on 12/31/2009: | 0 |
| Aggregate shares on 12/31/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |