ULTRASHORT RUSSELL2000 GROWTH PROSHARES (SKK)
ETF: Bear Market
| Closing price on 12/31/2009: | $19.90 |
| Filers holding this stock on 12/31/2009: | 6 |
| Aggregate shares on 12/31/2009: | 155,947 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $19.90 |
| Filers holding this stock on 12/31/2009: | 6 |
| Aggregate shares on 12/31/2009: | 155,947 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |