RYDEX 2X S&P MIDCAP 400 ETF (RMM)
ETF: Mid-Cap Blend
| Closing price on 12/31/2009: | $37.70 |
| Filers holding this stock on 12/31/2009: | 5 |
| Aggregate shares on 12/31/2009: | 246,505 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $37.70 |
| Filers holding this stock on 12/31/2009: | 5 |
| Aggregate shares on 12/31/2009: | 246,505 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |