POWERSHARES GLOBAL CLEAN ENERGY PORTFOLIO (PBD)
ETF: Specialty-Natural Res
| Closing price on 12/31/2009: | $16.66 |
| Filers holding this stock on 12/31/2009: | 43 |
| Aggregate shares on 12/31/2009: | 2,633,075 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $16.66 |
| Filers holding this stock on 12/31/2009: | 43 |
| Aggregate shares on 12/31/2009: | 2,633,075 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |