ISHARES S&P GLOBAL (MXI)
ETF: Specialty-Natural Res
| Closing price on 09/30/2009: | $55.75 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |
| Closing price on 09/30/2009: | $55.75 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |