ISHARES S&P GLOBAL (KXI)
ETF: World Stock
| Closing price on 12/31/2009: | $56.61 |
| Filers holding this stock on 12/31/2009: | 29 |
| Aggregate shares on 12/31/2009: | 1,201,037 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $56.61 |
| Filers holding this stock on 12/31/2009: | 29 |
| Aggregate shares on 12/31/2009: | 1,201,037 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |