ISHARES S&P GLOBAL (JXI)
ETF: Specialty-Utilities
| Closing price on 12/31/2009: | $47.99 |
| Filers holding this stock on 12/31/2009: | 41 |
| Aggregate shares on 12/31/2009: | 1,781,114 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $47.99 |
| Filers holding this stock on 12/31/2009: | 41 |
| Aggregate shares on 12/31/2009: | 1,781,114 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |