ISHARES LEHMAN INTER (GVI)
ETF: Intermediate-Term Bond
| Closing price on 09/30/2009: | $106.15 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |
| Closing price on 09/30/2009: | $106.15 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |