ISHS FTS NRT I/O IDX (FIO)
ETF: Specialty-Real Estate
| Closing price on 12/31/2009: | $23.72 |
| Filers holding this stock on 12/31/2009: | 0 |
| Aggregate shares on 12/31/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $23.72 |
| Filers holding this stock on 12/31/2009: | 0 |
| Aggregate shares on 12/31/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |