ISHARE MSCI SINGAPOR (EWS)
ETF: Pacific/Asia ex-Japan Stk
| Closing price on 09/30/2009: | $10.75 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |
| Closing price on 09/30/2009: | $10.75 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |