SPDR MSCI ACWI EX-US ETF (CWI)
ETF: Foreign Large Blend
| Closing price on 09/30/2009: | $30.52 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |
| Closing price on 09/30/2009: | $30.52 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |