ISHARES MSCI BRIC (BKF)
ETF: Diversified Emerging Mkts
| Closing price on 09/30/2009: | $41.93 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |
| Closing price on 09/30/2009: | $41.93 |
| Filers holding this stock on 09/30/2009: | 0 |
| Aggregate shares on 09/30/2009: | 0 |
| Aggregate shares on 06/30/2009: | 0 |
| Percent change: | |