ISHARES MSCI BRIC (BKF)
ETF: Diversified Emerging Mkts
| Closing price on 12/31/2009: | $45.85 |
| Filers holding this stock on 12/31/2009: | 58 |
| Aggregate shares on 12/31/2009: | 3,131,531 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $45.85 |
| Filers holding this stock on 12/31/2009: | 58 |
| Aggregate shares on 12/31/2009: | 3,131,531 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |