AIRSHARES EU CARBON (ASO)
ETF: Specialty-Natural Res
| Closing price on 03/31/2010: | $0.00 |
| Filers holding this stock on 03/31/2010: | 0 |
| Aggregate shares on 03/31/2010: | 0 |
| Aggregate shares on 12/31/2009: | 0 |
| Percent change: | |
| Closing price on 03/31/2010: | $0.00 |
| Filers holding this stock on 03/31/2010: | 0 |
| Aggregate shares on 03/31/2010: | 0 |
| Aggregate shares on 12/31/2009: | 0 |
| Percent change: | |