ISHARES S&P ASIA 50 (AIA)
ETF: Diversified Pacific/Asia
| Closing price on 12/31/2009: | $39.95 |
| Filers holding this stock on 12/31/2009: | 25 |
| Aggregate shares on 12/31/2009: | 1,144,089 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |
| Closing price on 12/31/2009: | $39.95 |
| Filers holding this stock on 12/31/2009: | 25 |
| Aggregate shares on 12/31/2009: | 1,144,089 |
| Aggregate shares on 09/30/2009: | 0 |
| Percent change: | |