Schedule 13d
| Filed by: | TRACINDA CORP |
| Subject Company: | FORD MOTOR CO |
| Filed as of Date: | 10/21/2008 |
| View Original Filing on Edgar's | |
EXHIBIT 12
SCHEDULE OF SALES
| Date | No. of Shares | Price per share | |||
| 10/20/2008 | 13,707 | $ | 2.3200 | ||
| 10/20/2008 | 34,418 | $ | 2.3300 | ||
| 10/20/2008 | 21,575 | $ | 2.3400 | ||
| 10/20/2008 | 321,077 | $ | 2.3479 | ||
| 10/20/2008 | 362,740 | $ | 2.3500 | ||
| 10/20/2008 | 1,700 | $ | 2.3550 | ||
| 10/20/2008 | 328,341 | $ | 2.3600 | ||
| 10/20/2008 | 202,800 | $ | 2.3700 | ||
| 10/20/2008 | 238,117 | $ | 2.3800 | ||
| 10/20/2008 | 119,700 | $ | 2.3805 | ||
| 10/20/2008 | 382,079 | $ | 2.3900 | ||
| 10/20/2008 | 759 | $ | 2.3950 | ||
| 10/20/2008 | 522,741 | $ | 2.4000 | ||
| 10/20/2008 | 120,000 | $ | 2.4100 | ||
| 10/20/2008 | 28,868 | $ | 2.4105 | ||
| 10/20/2008 | 47,330 | $ | 2.4140 | ||
| 10/20/2008 | 205,400 | $ | 2.4200 | ||
| 10/20/2008 | 318,132 | $ | 2.4300 | ||
| 10/20/2008 | 137,294 | $ | 2.4384 | ||
| 10/20/2008 | 627,005 | $ | 2.4400 | ||
| 10/20/2008 | 529,273 | $ | 2.4500 | ||
| 10/20/2008 | 303,496 | $ | 2.4521 | ||
| 10/20/2008 | 900 | $ | 2.4550 | ||
| 10/20/2008 | 100,000 | $ | 2.4598 | ||
| 10/20/2008 | 375,739 | $ | 2.4600 | ||
| 10/20/2008 | 400 | $ | 2.4650 | ||
| 10/20/2008 | 1,282,460 | $ | 2.4700 | ||
| 10/20/2008 | 4,900 | $ | 2.4725 | ||
| 10/20/2008 | 9,500 | $ | 2.4730 | ||
| 10/20/2008 | 1,800 | $ | 2.4750 | ||
| 10/20/2008 | 133,449 | $ | 2.4800 | ||
| 10/20/2008 | 11,900 | $ | 2.4900 | ||
| 10/20/2008 | 70,900 | $ | 2.5000 | ||
| 10/20/2008 | 64,200 | $ | 2.5100 | ||
| 10/20/2008 | 76,000 | $ | 2.5200 | ||
| 10/20/2008 | 51,700 | $ | 2.5300 | ||
| 10/20/2008 | 16,400 | $ | 2.5400 | ||
| 10/20/2008 | 38,200 | $ | 2.5500 | ||
| 10/20/2008 | 17,400 | $ | 2.5600 | ||
| 10/20/2008 | 33,900 | $ | 2.5700 | ||
| 10/20/2008 | 52,800 | $ | 2.5800 | ||
| 10/20/2008 | 67,100 | $ | 2.5900 | ||
| 10/20/2008 | 22,900 | $ | 2.6000 | ||
| 10/20/2008 | 900 | $ | 2.6100 | ||


News Feed