Schedule 13d
| Filed by: | TRACINDA CORP |
| Subject Company: | FORD MOTOR CO |
| Filed as of Date: | 10/28/2008 |
| View Original Filing on Edgar's | |
EXHIBIT 13
SCHEDULE OF SALES OF FORD COMMON STOCK
| Date | No. of Shares | Price per share | |||
| 10/21/2008 | 17,100 | $ | 2.1400 | ||
| 10/21/2008 | 300 | $ | 2.1425 | ||
| 10/21/2008 | 62,400 | $ | 2.1500 | ||
| 10/21/2008 | 106,620 | $ | 2.1600 | ||
| 10/21/2008 | 1,500 | $ | 2.1625 | ||
| 10/21/2008 | 79,843 | $ | 2.1700 | ||
| 10/21/2008 | 29,292 | $ | 2.1800 | ||
| 10/21/2008 | 73,587 | $ | 2.1900 | ||
| 10/21/2008 | 159,408 | $ | 2.2000 | ||
| 10/21/2008 | 1,000 | $ | 2.2050 | ||
| 10/21/2008 | 122,074 | $ | 2.2100 | ||
| 10/21/2008 | 109,176 | $ | 2.2200 | ||
| 10/21/2008 | 6,400 | $ | 2.2250 | ||
| 10/21/2008 | 111,400 | $ | 2.2300 | ||
| 10/21/2008 | 41,100 | $ | 2.2400 | ||
| 10/21/2008 | 88,700 | $ | 2.2500 | ||
| 10/21/2008 | 180,500 | $ | 2.2600 | ||
| 10/21/2008 | 9,600 | $ | 2.2700 | ||
| 10/22/2008 | 310,731 | $ | 2.0900 | ||
| 10/22/2008 | 5,700 | $ | 2.0930 | ||
| 10/22/2008 | 685,438 | $ | 2.1000 | ||
| 10/22/2008 | 100,000 | $ | 2.1050 | ||
| 10/22/2008 | 350,000 | $ | 2.1070 | ||
| 10/22/2008 | 163,076 | $ | 2.1100 | ||
| 10/22/2008 | 128,755 | $ | 2.1122 | ||
| 10/22/2008 | 154,343 | $ | 2.1169 | ||
| 10/22/2008 | 245,102 | $ | 2.1200 | ||
| 10/22/2008 | 243,763 | $ | 2.1300 | ||
| 10/22/2008 | 212,854 | $ | 2.1400 | ||
| 10/22/2008 | 41,726 | $ | 2.1450 | ||
| 10/23/2008 | 17,700 | $ | 1.9300 | ||
| 10/23/2008 | 603,180 | $ | 1.9400 | ||
| 10/23/2008 | 123,660 | $ | 1.9412 | ||
| 10/23/2008 | 14,900 | $ | 1.9425 | ||
| 10/23/2008 | 101,200 | $ | 1.9450 | ||
| 10/23/2008 | 300 | $ | 1.9470 | ||
| 10/23/2008 | 787,834 | $ | 1.9500 | ||
| 10/23/2008 | 56,733 | $ | 1.9553 | ||
| 10/23/2008 | 139,989 | $ | 1.9600 | ||
| 10/23/2008 | 439,834 | $ | 1.9700 | ||
| 10/23/2008 | 116,873 | $ | 1.9714 | ||
| 10/23/2008 | 52,500 | $ | 1.9725 | ||
| 10/23/2008 | 47,600 | $ | 1.9750 | ||
| 10/23/2008 | 300 | $ | 1.9770 | ||
| 10/23/2008 | 341,582 | $ | 1.9800 | ||
| 10/23/2008 | 266,906 | $ | 1.9900 | ||
| 10/23/2008 | 3,022 | $ | 1.9910 | ||
| 10/23/2008 | 400 | $ | 1.9970 | ||
| 10/23/2008 | 56,450 | $ | 2.0000 | ||
| Date | No. of Shares | Price per share | |||
| 10/23/2008 | 261,876 | $ | 2.0200 | ||
| 10/23/2008 | 276,857 | $ | 2.0500 | ||
| 10/23/2008 | 200 | $ | 2.0550 | ||
| 10/23/2008 | 100 | $ | 2.0570 | ||
| 10/23/2008 | 227,113 | $ | 2.0600 | ||
| 10/23/2008 | 285,134 | $ | 2.0700 | ||
| 10/23/2008 | 463,700 | $ | 2.0800 | ||
| 10/23/2008 | 354,020 | $ | 2.0900 | ||
| 10/23/2008 | 499,861 | $ | 2.1000 | ||
| 10/23/2008 | 145,439 | $ | 2.1100 | ||
| 10/23/2008 | 165,700 | $ | 2.1200 | ||
| 10/23/2008 | 152,200 | $ | 2.1300 | ||
| 10/23/2008 | 100,300 | $ | 2.1400 | ||
| 10/23/2008 | 67,500 | $ | 2.1500 | ||
| 10/24/2008 | 79,253 | $ | 1.8100 | ||
| 10/24/2008 | 19,947 | $ | 1.8200 | ||
| 10/24/2008 | 21,000 | $ | 1.8300 | ||
| 10/24/2008 | 10,700 | $ | 1.8400 | ||
| 10/24/2008 | 31,800 | $ | 1.8500 | ||
| 10/24/2008 | 60,600 | $ | 1.8600 | ||
| 10/24/2008 | 97,342 | $ | 1.8700 | ||
| 10/24/2008 | 43,078 | $ | 1.8800 | ||
| 10/24/2008 | 300 | $ | 1.8825 | ||
| 10/24/2008 | 1,197,566 | $ | 1.8900 | ||
| 10/24/2008 | 235,016 | $ | 1.8901 | ||
| 10/24/2008 | 161,500 | $ | 1.8921 | ||
| 10/24/2008 | 420,718 | $ | 1.8922 | ||
| 10/24/2008 | 300 | $ | 1.8925 | ||
| 10/24/2008 | 334,193 | $ | 1.8940 | ||
| 10/24/2008 | 300 | $ | 1.8950 | ||
| 10/24/2008 | 580,826 | $ | 1.9000 | ||
| 10/24/2008 | 480,524 | $ | 1.9001 | ||
| 10/24/2008 | 372,634 | $ | 1.9003 | ||
| 10/24/2008 | 100,146 | $ | 1.9013 | ||
| 10/24/2008 | 171,597 | $ | 1.9022 | ||
| 10/24/2008 | 117,199 | $ | 1.9056 | ||
| 10/24/2008 | 100,926 | $ | 1.9060 | ||
| 10/24/2008 | 203,916 | $ | 1.9077 | ||
| 10/24/2008 | 200,583 | $ | 1.9100 | ||
| 10/24/2008 | 184,975 | $ | 1.9107 | ||
| 10/24/2008 | 124,062 | $ | 1.9125 | ||
| 10/24/2008 | 2,800 | $ | 1.9130 | ||
| 10/24/2008 | 100,000 | $ | 1.9150 | ||
| 10/24/2008 | 207,138 | $ | 1.9151 | ||
| 10/24/2008 | 116,506 | $ | 1.9158 | ||
| 10/24/2008 | 84,555 | $ | 1.9184 | ||
| 10/24/2008 | 56,923 | $ | 1.9196 | ||
| 10/24/2008 | 404,752 | $ | 1.9200 | ||
| 10/24/2008 | 51,633 | $ | 1.9201 | ||
| 10/24/2008 | 3,400 | $ | 1.9225 | ||
| 10/24/2008 | 12,700 | $ | 1.9230 | ||
| 10/24/2008 | 114,000 | $ | 1.9250 | ||
| 10/24/2008 | 70,653 | $ | 1.9300 | ||
| 10/24/2008 | 280,130 | $ | 1.9341 | ||
| 10/24/2008 | 232,645 | $ | 1.9400 | ||
| Date | No. of Shares | Price per share | |||
| 10/24/2008 | 51,830 | $ | 1.9403 | ||
| 10/24/2008 | 6,900 | $ | 1.9425 | ||
| 10/24/2008 | 100 | $ | 1.9430 | ||
| 10/24/2008 | 14,200 | $ | 1.9450 | ||
| 10/24/2008 | 53,879 | $ | 1.9451 | ||
| 10/24/2008 | 2,600 | $ | 1.9470 | ||
| 10/24/2008 | 500 | $ | 1.9475 | ||
| 10/24/2008 | 83,137 | $ | 1.9500 | ||
| 10/24/2008 | 100,100 | $ | 1.9550 | ||
| 10/24/2008 | 100 | $ | 1.9570 | ||
| 10/24/2008 | 157,049 | $ | 1.9600 | ||
| 10/24/2008 | 5,880 | $ | 1.9700 | ||
| 10/24/2008 | 195,827 | $ | 1.9849 | ||
| 10/24/2008 | 55,996 | $ | 1.9885 | ||
| 10/24/2008 | 280,766 | $ | 2.0000 | ||
| 10/24/2008 | 65,621 | $ | 2.0100 | ||
| 10/24/2008 | 120,397 | $ | 2.0178 | ||
| 10/24/2008 | 150,539 | $ | 2.0200 | ||
| 10/24/2008 | 268,876 | $ | 2.0225 | ||
| 10/24/2008 | 61,300 | $ | 2.0300 | ||
| 10/24/2008 | 157,595 | $ | 2.0400 | ||
| 10/24/2008 | 158,498 | $ | 2.0408 | ||
| 10/24/2008 | 216,425 | $ | 2.0500 | ||
| 10/24/2008 | 155,807 | $ | 2.0600 | ||
| 10/24/2008 | 172,503 | $ | 2.0639 | ||
| 10/24/2008 | 8,900 | $ | 2.0650 | ||
| 10/24/2008 | 200 | $ | 2.0670 | ||
| 10/24/2008 | 100 | $ | 2.0675 | ||
| 10/24/2008 | 115,539 | $ | 2.0700 | ||
| 10/27/2008 | 21,380 | $ | 1.9900 | ||
| 10/27/2008 | 460,912 | $ | 2.0000 | ||
| 10/27/2008 | 19,296 | $ | 2.0001 | ||
| 10/27/2008 | 548,471 | $ | 2.0007 | ||
| 10/27/2008 | 31,496 | $ | 2.0009 | ||
| 10/27/2008 | 200,000 | $ | 2.0050 | ||
| 10/27/2008 | 67,135 | $ | 2.0069 | ||
| 10/27/2008 | 70,908 | $ | 2.0073 | ||
| 10/27/2008 | 424,537 | $ | 2.0100 | ||
| 10/27/2008 | 59,990 | $ | 2.0101 | ||
| 10/27/2008 | 57,654 | $ | 2.0105 | ||
| 10/27/2008 | 50,200 | $ | 2.0115 | ||
| 10/27/2008 | 111,859 | $ | 2.0117 | ||
| 10/27/2008 | 152,131 | $ | 2.0119 | ||
| 10/27/2008 | 226,626 | $ | 2.0121 | ||
| 10/27/2008 | 68,319 | $ | 2.0123 | ||
| 10/27/2008 | 22,252 | $ | 2.0130 | ||
| 10/27/2008 | 14,100 | $ | 2.0148 | ||
| 10/27/2008 | 384,022 | $ | 2.0150 | ||
| 10/27/2008 | 110,084 | $ | 2.0168 | ||
| 10/27/2008 | 100 | $ | 2.0170 | ||
| 10/27/2008 | 149,090 | $ | 2.0174 | ||
| 10/27/2008 | 1,300 | $ | 2.0175 | ||
| 10/27/2008 | 13,494 | $ | 2.0182 | ||
| 10/27/2008 | 52,815 | $ | 2.0193 | ||
| 10/27/2008 | 29,517 | $ | 2.0195 | ||
| Date | No. of Shares | Price per share | |||
| 10/27/2008 | 308,898 | $ | 2.0200 | ||
| 10/27/2008 | 7,600 | $ | 2.0202 | ||
| 10/27/2008 | 8,200 | $ | 2.0250 | ||
| 10/27/2008 | 65,600 | $ | 2.0267 | ||
| 10/27/2008 | 100,278 | $ | 2.0300 | ||
| 10/27/2008 | 229,726 | $ | 2.0308 | ||
| 10/27/2008 | 129,170 | $ | 2.0319 | ||
| 10/27/2008 | 81,480 | $ | 2.0325 | ||
| 10/27/2008 | 100,000 | $ | 2.0350 | ||
| 10/27/2008 | 99,374 | $ | 2.0365 | ||
| 10/27/2008 | 107,299 | $ | 2.0380 | ||
| 10/27/2008 | 109,768 | $ | 2.0384 | ||
| 10/27/2008 | 125,476 | $ | 2.0385 | ||
| 10/27/2008 | 129,229 | $ | 2.0400 | ||
| 10/27/2008 | 107,035 | $ | 2.0411 | ||
| 10/27/2008 | 51,730 | $ | 2.0424 | ||
| 10/27/2008 | 7,400 | $ | 2.0441 | ||
| 10/27/2008 | 200,000 | $ | 2.0450 | ||
| 10/27/2008 | 318,358 | $ | 2.0500 | ||
| 10/27/2008 | 123,743 | $ | 2.0522 | ||
| 10/27/2008 | 100 | $ | 2.0570 | ||
| 10/27/2008 | 273,635 | $ | 2.0573 | ||
| 10/27/2008 | 195,105 | $ | 2.0600 | ||
| 10/27/2008 | 113,407 | $ | 2.0696 | ||
| 10/27/2008 | 209,701 | $ | 2.0728 | ||
| 10/27/2008 | 100,000 | $ | 2.0850 | ||


News Feed