Schedule 13d
| Filed by: | KSA CAPITAL MANAGEMENT, LLC |
| Subject Company: | AEP INDUSTRIES INC. |
| Filed as of Date: | 03/02/2009 |
| View Original Filing on Edgar's | |
0000919574-09-004291.txt : 20090302
<sec-header>0000919574-09-004291.hdr.sgml : 20090302
<acceptance-datetime>20090302153214
ACCESSION NUMBER: 0000919574-09-004291
CONFORMED SUBMISSION TYPE: SC 13D/A
PUBLIC DOCUMENT COUNT: 1
FILED AS OF DATE: 20090302
DATE AS OF CHANGE: 20090302
SUBJECT COMPANY:
COMPANY DATA:
COMPANY CONFORMED NAME: AEP INDUSTRIES INC
CENTRAL INDEX KEY: 0000785787
STANDARD INDUSTRIAL CLASSIFICATION: UNSUPPORTED PLASTICS FILM & SHEET [3081]
IRS NUMBER: 221916107
STATE OF INCORPORATION: DE
FISCAL YEAR END: 1031
FILING VALUES:
FORM TYPE: SC 13D/A
SEC ACT: 1934 Act
SEC FILE NUMBER: 005-37385
FILM NUMBER: 09647229
BUSINESS ADDRESS:
STREET 1: 125 PHILLIPS AVE
CITY: SOUTH HACKENSACK
STATE: NJ
ZIP: 07606
BUSINESS PHONE: 2016416600
MAIL ADDRESS:
STREET 1: 125 PHILLIPS AVE
CITY: SOUTH HACKENSACK
STATE: NJ
ZIP: 07606
FILED BY:
COMPANY DATA:
COMPANY CONFORMED NAME: KSA CAPITAL MANAGEMENT, LLC
CENTRAL INDEX KEY: 0001451643
IRS NUMBER: 000000000
FILING VALUES:
FORM TYPE: SC 13D/A
BUSINESS ADDRESS:
STREET 1: 4 ESSEX AVENUE
STREET 2: SUITE 403
CITY: BERNARDSVILLE
STATE: NJ
ZIP: 07924
BUSINESS PHONE: 908-766-3331
MAIL ADDRESS:
STREET 1: 4 ESSEX AVENUE
STREET 2: SUITE 403
CITY: BERNARDSVILLE
STATE: NJ
ZIP: 07924
</acceptance-datetime></sec-header>
<document>
<type>SC 13D/A
</type><sequence>1
</sequence><filename>d968019_13-d.txt
<text>
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
----------------
SCHEDULE 13D
(Rule 13d-101)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO RULE 13d-1(a) AND AMENDMENTS THERETO FILED PURSUANT TO
RULE 13d-2(a)
AEP Industries, Inc..
- --------------------------------------------------------------------------------
(Name of Issuer)
Common Stock, $0.01 par value
- --------------------------------------------------------------------------------
(Title of Class of Securities)
001031103
- --------------------------------------------------------------------------------
(CUSIP Number)
Daniel Khoshaba, Managing Member
KSA Capital Management, LLC
4 Essex Avenue, 4th Floor
Bernardsville, New Jersey 07924
Tel: +1 (908) 766-3331
- --------------------------------------------------------------------------------
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications)
December 11, 2008
- --------------------------------------------------------------------------------
(Date of Event which Requires Filing of This Statement)
If the filing person has previously filed a statement on Schedule 13G to
report the acquisition that is the subject of this Schedule 13D, and is filing
this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the
following box [ ].
<page>
CUSIP No. 001031103
---------------------
1. NAME OF REPORTING PERSONS
KSA Capital Management, LLC
2. CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a) [_]
(b) [x]
3. SEC USE ONLY
4. SOURCE OF FUNDS
AF
5. CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS
2(d) OR 2(e) [_]
6. CITIZENSHIP OR PLACE OF ORGANIZATION
Delaware
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON
7. SOLE VOTING POWER
0
8. SHARED VOTING POWER
808,588
9. SOLE DISPOSITIVE POWER
0
10. SHARED DISPOSITIVE POWER
808,588
11. AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
808,588
12. CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
13. PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
11.94%
14. TYPE OF REPORTING PERSON
OO
</page><page>
CUSIP No. 001031103
---------------------
1. NAME OF REPORTING PERSONS
Daniel Khoshaba
2. CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a) [_]
(b) [x]
3. SEC USE ONLY
4. SOURCE OF FUNDS
AF
5. CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS
2(d) OR 2(e) [_]
6. CITIZENSHIP OR PLACE OF ORGANIZATION
United States of America
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON
7. SOLE VOTING POWER
0
8. SHARED VOTING POWER
808,588
9. SOLE DISPOSITIVE POWER
0
10. SHARED DISPOSITIVE POWER
808,588
11. AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
808,588
12. CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES
13. PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
11.94%
14. TYPE OF REPORTING PERSON
IN
</page><page>
CUSIP No. 001031103
---------------------
- --------------------------------------------------------------------------------
Item 1. Security and Issuer.
No material change from the Schedule 13D filed on December 10, 2008.
- --------------------------------------------------------------------------------
Item 2. Identity and Background.
No material change from the Schedule 13D filed on December 10, 2008.
- --------------------------------------------------------------------------------
Item 3. Source and Amount of Funds or Other Consideration.
As of the date hereof KSA Capital Management may be deemed to beneficially own
808,588 Shares.
As of the date hereof Daniel Khoshaba may be deemed to beneficially own 808,588
Shares.
No borrowed funds were used to purchase the Shares, other than any borrowed
funds used for working capital purposes in the ordinary course of business.
- --------------------------------------------------------------------------------
Item 4. Purpose of Transaction.
No material change from the Schedule 13D filed on December 10, 2008.
- --------------------------------------------------------------------------------
Item 5. Interest in Securities of the Issuer.
(a, b)
As of the date hereof, KSA Capital Management may be deemed to be the beneficial
owner of 808,588 Shares, constituting 11.94% of the Shares of the Issuer, based
upon the 6,773,591 Shares outstanding as of January 21, 2009.
KSA Capital Management has the sole power to vote or direct the vote of 0
Shares; has the shared power to vote or direct the vote of 808,588 Shares; has
sole power to dispose or direct the disposition of 0 Shares; and has shared
power to dispose or direct the disposition of 808,588 Shares.
KSA Capital Management specifically disclaims beneficial ownership in the Shares
reported herein except to the extent of its pecuniary interest therein.
As of the date hereof, Daniel Khoshaba may be deemed to be the beneficial owner
of 808,588 Shares, constituting 11.94% of the Shares of the Issuer, based upon
the 6,773,591 Shares outstanding as of January 21, 2009.
Daniel Khoshaba has the sole power to vote or direct the vote of 0 Shares; has
the shared power to vote or direct the vote of 808,588 Shares; has sole power to
dispose or direct the disposition of 0 Shares; and has shared power to dispose
or direct the disposition of 808,588 Shares.
Daniel Khoshaba specifically disclaims beneficial ownership in the Shares
reported herein except to the extent of his pecuniary interest therein.
(c)
The trading dates, number of Shares purchased and sold and price per share for
all transactions in the Shares since the Schedule D filed on December 10, 2008
by the Reporting Persons are set forth in Exhibit B and all such transactions
were effected in open market transactions.
- --------------------------------------------------------------------------------
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect
to Securities of the Issuer.
None.
- --------------------------------------------------------------------------------
Item 7. Material to be Filed as Exhibits.
Exhibit A: Agreement between the Reporting Persons to file jointly
Exhibit B: Schedule of Transactions in the Shares of the Issuer
- --------------------------------------------------------------------------------
</page><page>
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I
certify that the information set forth in this statement is true, complete and
correct.
KSA Capital Management, LLC
By:
By: Daniel Khoshaba, Managing Member
By: /s/ Daniel Khoshaba
- --------------------------------------------------------------------------------
/s/ Daniel Khoshaba
- --------------------------------------------------------------------------------
Daniel Khoshaba
March 2, 2009
Attention. Intentional misstatements or omissions of fact constitute federal
criminal violations (see 18 U.S.C. 1001).
</page><page>
Exhibit A
AGREEMENT
The undersigned agree that this Schedule 13D Amendment 1 dated March 2, 2009
relating to the Common Stock, par value $0.01 per share of AEP Industries, Inc.
shall be filed on behalf of the undersigned.
KSA Capital Management, LLC
By: Daniel Khoshaba, Managing Member
By: /s/ Daniel Khoshaba
- --------------------------------------------------------------------------------
/s/ Daniel Khoshaba
- --------------------------------------------------------------------------------
Daniel Khoshaba
March 2, 2009
</page><page>
Exhibit B
TRANSACTIONS IN THE SHARES
TRANSACTIONS BY KSA CAPITAL MANAGEMENT
Date of Number of Shares
Transaction Purchase/(Sold) Price of Shares
----------- ---------------- ---------------
2008/12/05 1,000 18.78
2008/12/05 100 19.22
2008/12/05 100 18.90
2008/12/05 300 19.30
2008/12/05 100 19.33
2008/12/05 200 18.90
2008/12/05 500 18.37
2008/12/05 100 19.47
2008/12/05 6 19.81
2008/12/05 100 18.90
2008/12/05 100 18.94
2008/12/05 100 18.93
2008/12/05 100 19.49
2008/12/05 300 19.50
2008/12/05 100 19.22
2008/12/05 100 19.11
2008/12/08 100 19.92
2008/12/08 100 19.50
2008/12/08 500 19.49
2008/12/08 250 19.50
2008/12/08 100 19.90
2008/12/08 300 19.50
2008/12/08 1,000 19.53
2008/12/08 100 19.89
2008/12/08 350 19.95
2008/12/08 150 19.75
2008/12/08 250 19.97
2008/12/08 250 19.62
2008/12/09 200 19.50
2008/12/09 200 19.42
2008/12/09 289 18.60
2008/12/09 200 19.50
2008/12/09 200 18.98
2008/12/09 16 18.96
2008/12/09 100 19.50
2008/12/09 200 19.38
2008/12/09 1,000 19.32
2008/12/09 200 18.59
2008/12/09 300 19.26
2008/12/09 300 19.08
2008/12/09 200 19.42
2008/12/09 300 19.20
2008/12/09 300 18.71
2008/12/10 200 19.32
2008/12/10 200 18.99
2008/12/10 200 19.00
2008/12/10 200 18.85
2008/12/10 200 19.00
2008/12/10 100 18.99
2008/12/11 200 19.00
2008/12/11 100 18.97
2008/12/11 500 20.50
2008/12/11 300 18.68
2008/12/11 100 19.47
2008/12/11 200 18.99
2008/12/11 250 18.92
2008/12/11 300 18.99
2008/12/11 200 19.51
2008/12/11 200 19.04
2008/12/11 100 22.00
2008/12/11 79 19.15
2008/12/11 200 19.00
2008/12/11 200 19.04
2008/12/11 250 21.00
2008/12/11 100 18.88
2008/12/11 200 19.03
2008/12/11 200 24.00
2008/12/11 200 19.00
2008/12/11 250 21.99
2008/12/11 100 19.51
2008/12/11 100 19.00
2008/12/11 100 19.00
2008/12/11 100 19.05
2008/12/11 300 19.01
2008/12/11 100 19.00
2008/12/11 100 18.97
2008/12/11 200 18.61
2008/12/11 200 18.99
2008/12/11 1,000 18.90
2008/12/11 200 19.47
2008/12/11 200 19.05
2008/12/11 200 19.51
2008/12/11 100 22.00
2008/12/11 100 19.00
2008/12/11 200 19.00
2008/12/11 100 18.38
2008/12/11 200 19.52
2008/12/11 100 19.00
2008/12/11 200 19.52
2008/12/11 118 19.99
2008/12/11 100 18.37
2008/12/11 200 18.64
2008/12/11 100 21.08
2008/12/11 100 19.91
2008/12/11 200 18.94
2008/12/11 200 19.04
2008/12/11 500 18.81
2008/12/11 100 21.08
2008/12/11 100 21.50
2008/12/11 100 22.00
2008/12/11 400 18.63
2008/12/12 200 19.00
2008/12/12 200 19.14
2008/12/12 100 19.15
2008/12/12 200 19.00
2008/12/12 200 19.00
2008/12/12 100 19.23
2008/12/12 100 19.00
2008/12/12 200 19.00
2008/12/12 100 19.00
2008/12/12 100 19.47
2008/12/12 100 19.00
2008/12/12 200 19.14
2008/12/12 200 19.00
2008/12/12 200 19.14
2008/12/12 100 19.00
2008/12/12 200 19.05
2008/12/12 100 19.35
2008/12/12 100 19.67
2008/12/12 200 19.05
2008/12/12 100 19.00
2008/12/12 200 19.14
2008/12/12 100 19.49
2008/12/12 200 18.91
2008/12/12 200 19.22
2008/12/12 200 19.00
2008/12/12 200 19.00
2008/12/12 200 19.00
2008/12/12 100 19.20
2008/12/12 200 19.58
2008/12/12 100 19.15
2008/12/15 100 18.00
2008/12/15 100 18.09
2008/12/15 100 17.98
2008/12/15 100 18.13
2008/12/15 300 17.73
2008/12/15 200 18.00
2008/12/15 200 18.13
2008/12/15 100 17.80
2008/12/15 1,000 18.00
2008/12/15 200 18.00
2008/12/15 100 18.00
2008/12/15 300 17.86
2008/12/15 200 18.08
2008/12/15 100 18.09
2008/12/15 200 18.00
2008/12/15 200 18.09
2008/12/15 200 18.32
2008/12/15 200 17.75
2008/12/15 200 17.81
2008/12/15 100 18.37
2008/12/15 1,000 18.14
2008/12/15 200 17.98
2008/12/15 200 18.00
2008/12/15 200 18.00
2008/12/15 200 17.82
2008/12/15 200 18.13
2008/12/15 200 18.28
2008/12/15 200 18.59
2008/12/15 200 18.00
2008/12/15 200 18.44
2008/12/15 200 18.36
2008/12/15 300 18.00
2008/12/15 200 18.09
2008/12/15 100 17.74
2008/12/15 200 18.00
2008/12/15 200 18.13
2008/12/15 200 18.17
2008/12/15 200 18.04
2008/12/15 200 18.13
2008/12/15 200 17.82
2008/12/15 100 18.13
2008/12/15 200 18.13
2008/12/15 200 17.82
2008/12/15 100 18.00
2008/12/15 200 18.00
2008/12/15 200 19.00
2008/12/15 200 17.99
2008/12/15 200 18.67
2008/12/15 200 18.13
2008/12/15 100 17.90
2008/12/15 200 18.13
2008/12/15 200 18.12
2008/12/16 200 18.93
2008/12/22 400 18.16
2008/12/22 200 18.00
2008/12/22 100 18.06
2008/12/22 64 18.00
2008/12/22 200 18.00
2008/12/22 200 18.04
2008/12/22 200 18.00
2008/12/22 200 18.16
2008/12/22 200 18.24
2008/12/22 200 18.25
2008/12/22 200 18.00
2008/12/22 200 18.13
2008/12/22 200 18.18
2008/12/22 200 18.00
2008/12/22 200 18.09
2008/12/22 200 18.00
2008/12/22 200 18.16
2008/12/22 200 18.00
2008/12/22 200 18.21
2008/12/22 200 18.00
2008/12/22 1,000 18.05
2008/12/22 200 18.24
2008/12/22 200 18.14
2008/12/22 200 18.00
2008/12/22 279 17.99
2008/12/22 200 18.18
2008/12/22 300 18.20
2008/12/22 300 18.04
2008/12/22 300 18.10
2008/12/22 200 18.18
2008/12/22 200 18.12
2008/12/22 200 18.06
2008/12/22 200 18.00
2008/12/22 200 18.25
2008/12/22 200 18.10
2008/12/23 200 17.67
2008/12/23 100 17.80
2008/12/23 200 17.61
2008/12/23 200 17.66
2008/12/23 300 17.74
2008/12/23 250 17.71
2008/12/23 200 17.64
2008/12/23 200 17.63
2008/12/23 100 17.86
2008/12/23 500 17.88
2008/12/23 100 17.86
2008/12/23 250 17.66
2008/12/23 100 17.89
2008/12/23 200 17.64
2008/12/29 200 17.49
2008/12/29 200 17.80
2008/12/29 200 17.50
2008/12/29 200 17.79
2008/12/29 200 17.50
2008/12/29 100 17.50
2008/12/29 200 17.50
2008/12/29 200 17.75
2008/12/29 200 17.50
2008/12/29 200 17.50
2008/12/29 200 17.89
2008/12/29 200 17.74
2008/12/29 200 17.75
2008/12/30 200 17.50
2008/12/30 200 17.50
2008/12/30 300 17.50
2008/12/30 200 17.50
2008/12/31 200 17.59
2008/12/31 200 17.50
2008/12/31 300 17.58
2008/12/31 300 17.69
2008/12/31 400 17.59
2008/12/31 500 17.59
2008/12/31 300 17.59
2008/12/31 300 17.50
2008/12/31 300 17.58
2008/12/31 200 17.57
2008/12/31 500 17.59
2008/12/31 300 17.59
2008/12/31 300 17.59
2008/12/31 200 17.50
2008/12/31 300 17.58
2008/12/31 400 17.59
2008/12/31 200 17.90
2008/12/31 200 17.50
2009/01/09 200 15.67
2009/01/09 300 15.90
2009/01/09 300 15.84
2009/01/09 200 15.32
2009/01/09 200 15.32
2009/01/09 200 15.85
2009/01/09 300 15.39
2009/01/09 300 15.21
2009/01/12 100 15.02
2009/01/12 200 14.99
2009/01/12 200 15.06
2009/01/12 200 14.97
2009/01/12 200 15.06
2009/01/12 200 14.98
2009/01/12 100 14.88
2009/01/12 200 14.99
2009/01/12 100 14.88
2009/01/12 100 14.87
2009/01/13 200 15.54
2009/01/14 200 15.25
2009/01/14 191 14.91
2009/01/14 200 15.22
2009/01/14 1,000 15.61
2009/01/14 200 15.24
2009/01/14 200 16.08
2009/01/14 200 14.98
2009/01/14 1,000 16.71
2009/01/14 1,000 18.05
2009/01/14 200 15.40
2009/01/14 300 17.63
2009/01/14 200 15.30
2009/01/14 200 16.00
2009/01/14 200 15.31
2009/01/14 200 15.28
2009/01/14 100 17.60
2009/01/14 200 15.31
2009/01/14 100 16.10
2009/01/14 200 15.94
2009/01/14 200 15.48
2009/01/14 200 15.12
2009/01/14 200 15.63
2009/01/14 1,000 15.25
2009/01/14 300 14.93
2009/01/14 100 17.69
2009/01/14 200 15.06
2009/01/15 200 15.33
2009/01/15 200 14.94
2009/01/15 100 15.44
2009/01/15 200 15.25
2009/01/15 100 14.95
2009/01/16 100 15.60
2009/01/20 100 14.47
2009/01/20 100 14.01
2009/01/20 200 15.27
2009/01/20 100 13.93
2009/01/20 100 14.15
2009/01/20 200 14.13
2009/01/20 100 14.09
2009/01/20 100 14.46
2009/01/20 100 14.14
2009/01/20 100 14.03
2009/01/20 200 14.96
2009/01/20 100 14.16
2009/01/20 100 13.73
2009/01/20 100 14.14
2009/01/20 200 14.15
2009/01/20 100 13.92
2009/01/20 100 14.33
2009/01/20 100 14.18
2009/01/20 200 14.32
2009/01/20 100 14.04
2009/01/20 200 14.28
2009/01/20 200 14.64
2009/01/20 100 13.74
2009/01/20 100 14.03
2009/01/20 100 14.19
2009/01/20 200 14.61
2009/01/20 200 13.87
2009/01/20 200 14.47
2009/01/20 200 14.14
2009/01/20 100 14.01
2009/01/20 100 14.46
2009/01/20 200 13.87
2009/01/20 200 14.10
2009/01/20 100 14.14
2009/01/20 100 14.19
2009/01/20 100 13.94
2009/01/20 100 14.60
2009/01/20 100 13.78
2009/01/20 100 14.14
2009/01/20 100 14.14
2009/01/20 200 14.46
2009/01/20 100 14.16
2009/01/20 100 14.12
2009/01/20 100 13.97
2009/01/20 200 14.26
2009/01/20 200 14.32
2009/01/20 200 13.72
2009/01/20 200 14.18
2009/01/20 100 14.13
2009/01/20 100 14.19
2009/01/20 100 14.21
2009/01/20 200 14.19
2009/01/20 200 13.93
2009/01/20 100 13.91
2009/01/20 100 14.63
2009/01/20 200 14.00
2009/01/20 100 14.91
2009/01/20 100 14.13
2009/01/20 100 13.76
2009/01/20 100 13.73
2009/01/20 100 14.10
2009/01/21 200 14.22
2009/01/21 100 14.30
2009/01/22 100 14.29
2009/01/22 500 14.18
2009/01/22 100 14.59
2009/01/22 100 14.24
2009/01/22 200 14.38
2009/01/22 100 14.44
2009/01/22 200 14.24
2009/01/23 200 13.18
2009/01/23 200 14.34
2009/01/23 200 13.31
2009/01/23 200 13.29
2009/01/23 100 13.50
2009/01/23 100 13.92
2009/01/23 100 13.50
2009/01/23 100 13.33
2009/01/23 100 13.17
2009/01/23 100 13.40
2009/01/26 100 13.10
2009/01/29 100 13.98
2009/01/29 200 13.98
2009/01/29 100 14.32
2009/01/30 100 14.14
2009/01/30 100 13.95
2009/01/30 100 13.88
2009/01/30 100 13.92
2009/01/30 200 14.17
2009/01/30 100 14.13
2009/01/30 100 14.03
2009/01/30 100 13.96
2009/01/30 100 14.07
2009/01/30 100 14.00
2009/01/30 100 14.09
2009/01/30 100 13.88
2009/01/30 200 14.48
2009/01/30 100 14.06
2009/01/30 100 14.07
2009/01/30 100 13.96
2009/01/30 100 14.00
2009/01/30 100 14.14
2009/01/30 100 14.02
2009/01/30 100 14.14
2009/01/30 100 14.13
2009/01/30 100 13.88
2009/01/30 100 13.88
2009/01/30 200 13.95
2009/01/30 100 14.05
2009/02/02 100 14.09
2009/02/02 100 14.00
2009/02/02 200 14.16
2009/02/02 100 14.18
2009/02/02 100 13.83
2009/02/02 200 13.65
2009/02/02 100 14.02
2009/02/02 100 14.28
2009/02/02 100 14.16
2009/02/02 200 14.18
2009/02/02 100 14.15
2009/02/02 100 14.03
2009/02/02 200 14.12
2009/02/02 200 14.06
2009/02/02 100 13.85
2009/02/02 100 14.18
2009/02/02 100 14.18
2009/02/02 100 13.98
2009/02/02 100 14.18
2009/02/02 100 14.14
2009/02/02 100 14.18
2009/02/02 1,000 13.99
2009/02/02 100 14.15
2009/02/02 100 14.10
2009/02/02 100 13.84
2009/02/02 100 13.90
2009/02/04 100 14.49
2009/02/04 200 14.51
2009/02/04 200 14.89
2009/02/04 200 14.90
2009/02/04 100 14.91
2009/02/04 200 14.57
2009/02/04 200 14.60
2009/02/04 100 14.72
2009/02/04 200 14.46
2009/02/04 100 14.94
2009/02/04 100 14.60
2009/02/04 100 14.50
2009/02/05 200 14.54
2009/02/05 200 14.88
2009/02/05 100 14.57
2009/02/06 100 14.91
2009/02/09 100 14.89
2009/02/10 100 14.26
2009/02/10 100 14.31
2009/02/10 100 14.60
2009/02/10 100 14.07
2009/02/10 100 14.00
2009/02/10 100 14.22
2009/02/10 100 14.98
2009/02/10 96 14.73
2009/02/10 100 14.29
2009/02/10 100 14.18
2009/02/10 100 14.56
2009/02/10 100 14.06
2009/02/10 100 14.44
2009/02/10 100 14.11
2009/02/10 100 14.23
2009/02/10 100 14.18
2009/02/10 100 14.11
2009/02/10 200 14.17
2009/02/10 200 14.56
2009/02/10 100 14.13
2009/02/10 100 14.13
2009/02/10 200 14.26
2009/02/10 200 14.24
2009/02/10 100 14.16
2009/02/10 100 14.29
2009/02/10 100 14.12
2009/02/10 100 14.19
2009/02/10 100 14.12
2009/02/10 100 14.03
2009/02/10 200 14.94
2009/02/10 100 14.03
2009/02/10 100 14.18
2009/02/10 100 14.46
2009/02/10 100 14.01
2009/02/10 200 14.63
2009/02/10 100 14.33
2009/02/10 100 14.07
2009/02/10 100 14.19
2009/02/10 100 14.01
2009/02/10 100 14.30
2009/02/10 100 14.15
2009/02/10 100 14.07
2009/02/10 100 14.19
2009/02/10 100 14.13
2009/02/10 100 14.17
2009/02/10 100 14.04
2009/02/10 100 14.22
2009/02/10 100 14.19
2009/02/10 100 14.01
2009/02/12 1,000 13.57
2009/02/12 100 13.38
2009/02/12 500 13.39
2009/02/12 100 13.17
2009/02/12 100 13.33
2009/02/12 100 13.45
2009/02/12 250 13.40
2009/02/12 100 13.44
2009/02/12 1,000 13.31
2009/02/12 250 13.37
2009/02/12 100 13.37
2009/02/12 100 13.26
2009/02/12 100 13.26
2009/02/13 200 13.50
2009/02/13 100 13.54
2009/02/13 200 13.52
2009/02/13 300 13.89
2009/02/13 100 13.55
2009/02/17 100 13.28
2009/02/17 250 12.30
2009/02/17 100 12.43
2009/02/17 200 12.50
2009/02/17 100 12.46
2009/02/17 300 13.15
2009/02/17 200 12.50
2009/02/17 150 12.35
2009/02/17 100 12.45
2009/02/17 100 13.28
2009/02/17 200 12.41
2009/02/17 100 12.51
2009/02/17 100 12.51
2009/02/17 150 12.62
2009/02/17 100 12.96
2009/02/17 500 12.47
2009/02/17 500 12.94
2009/02/17 100 13.27
2009/02/17 100 12.57
2009/02/17 1,000 12.19
2009/02/18 100 11.71
2009/02/18 100 11.85
2009/02/18 100 11.77
2009/02/18 200 11.84
2009/02/18 100 11.61
2009/02/18 200 11.63
2009/02/18 200 11.64
2009/02/18 100 11.57
2009/02/18 100 11.82
2009/02/18 100 11.57
2009/02/18 200 11.91
2009/02/18 100 11.16
2009/02/18 100 11.70
2009/02/18 100 11.64
2009/02/18 200 10.89
2009/02/18 100 11.27
2009/02/18 100 11.62
2009/02/18 100 11.94
2009/02/18 100 11.71
2009/02/18 100 12.39
2009/02/18 200 11.11
2009/02/18 100 11.57
2009/02/18 100 11.85
2009/02/18 100 11.65
2009/02/18 100 11.83
2009/02/18 200 11.18
2009/02/18 100 11.52
2009/02/18 100 11.61
2009/02/18 100 11.31
2009/02/18 100 11.64
2009/02/18 200 11.82
2009/02/18 200 11.27
2009/02/18 100 11.54
2009/02/18 100 11.61
2009/02/18 100 11.61
2009/02/18 100 10.89
2009/02/18 100 10.93
2009/02/18 100 11.64
2009/02/18 100 11.81
2009/02/18 200 11.78
2009/02/18 100 11.49
2009/02/18 100 11.85
2009/02/18 200 11.17
2009/02/18 100 11.80
2009/02/18 100 10.93
2009/02/18 100 11.30
2009/02/18 100 11.64
2009/02/18 100 11.60
2009/02/19 200 11.90
2009/02/19 100 11.92
2009/02/19 100 12.44
2009/02/19 400 12.70
2009/02/19 100 12.63
2009/02/19 100 11.91
2009/02/20 100 12.44
2009/02/20 200 12.78
2009/02/20 200 12.50
2009/02/20 300 12.50
2009/02/20 200 12.50
2009/02/20 1,000 12.77
2009/02/20 200 12.45
2009/02/20 200 13.34
2009/02/20 300 12.50
2009/02/20 200 12.86
2009/02/20 200 12.50
2009/02/20 100 12.45
2009/02/20 200 13.25
2009/02/20 100 12.68
2009/02/20 200 12.47
2009/02/20 1,000 12.86
2009/02/20 100 12.17
2009/02/20 200 12.68
2009/02/20 200 12.50
2009/02/20 300 12.47
2009/02/20 200 12.45
2009/02/20 200 12.49
2009/02/20 200 12.50
2009/02/20 200 12.63
2009/02/20 200 12.50
2009/02/20 200 12.68
2009/02/20 200 12.37
2009/02/20 300 13.25
2009/02/20 100 12.50
2009/02/20 1,000 12.87
2009/02/20 200 12.43
2009/02/20 1,000 12.50
2009/02/20 1,000 12.96
2009/02/20 200 12.47
2009/02/20 200 12.50
2009/02/20 200 12.87
2009/02/20 1,000 12.81
2009/02/20 200 12.50
2009/02/20 400 12.50
2009/02/20 100 12.43
2009/02/20 200 12.50
2009/02/20 200 12.50
2009/02/20 100 12.43
2009/02/20 200 13.24
2009/02/20 1,000 13.10
2009/02/20 200 12.50
2009/02/20 200 12.50
2009/02/20 200 12.49
2009/02/20 200 13.07
2009/02/20 200 12.50
2009/02/20 200 13.06
2009/02/20 100 12.49
2009/02/20 200 12.50
2009/02/20 200 13.27
2009/02/20 100 12.68
2009/02/20 200 12.17
2009/02/20 200 12.50
2009/02/20 200 12.44
2009/02/20 200 12.50
2009/02/20 200 12.61
2009/02/20 200 12.61
2009/02/20 100 12.45
2009/02/20 100 13.25
2009/02/20 200 12.50
2009/02/20 200 12.50
2009/02/20 200 12.91
2009/02/20 200 12.46
2009/02/20 1,000 12.86
2009/02/20 200 12.50
2009/02/20 300 12.47
2009/02/20 1,000 12.50
2009/02/20 1,000 13.18
2009/02/20 200 12.78
2009/02/20 200 13.00
2009/02/20 200 12.63
2009/02/20 100 12.50
2009/02/23 100 13.24
2009/02/23 200 13.08
2009/02/23 200 13.17
2009/02/23 100 13.18
2009/02/23 100 13.16
2009/02/23 100 13.24
2009/02/23 100 13.20
2009/02/23 129 13.04
2009/02/23 100 13.60
2009/02/23 4 13.13
2009/02/23 100 13.24
2009/02/23 200 12.96
2009/02/23 100 13.07
2009/02/23 100 13.22
2009/02/23 200 13.18
2009/02/23 200 13.32
2009/02/23 200 12.97
2009/02/23 200 14.12
2009/02/23 100 13.24
2009/02/23 200 13.17
2009/02/23 200 13.06
2009/02/23 100 13.24
2009/02/23 100 13.25
2009/02/23 100 13.38
2009/02/23 200 13.18
2009/02/23 200 13.56
2009/02/23 200 13.23
2009/02/23 200 12.89
2009/02/23 100 13.27
2009/02/23 200 13.29
2009/02/23 200 13.33
2009/02/23 100 13.57
2009/02/23 100 13.26
2009/02/23 100 13.27
2009/02/23 100 12.96
2009/02/23 200 13.35
2009/02/23 100 12.97
2009/02/23 200 13.40
2009/02/23 300 13.46
2009/02/23 200 13.07
2009/02/23 200 13.25
2009/02/23 100 13.19
2009/02/23 100 13.07
2009/02/23 200 13.07
2009/02/23 200 13.25
2009/02/23 200 13.42
2009/02/23 200 13.23
2009/02/23 100 13.26
2009/02/23 200 13.04
2009/02/23 100 13.35
2009/02/23 100 12.97
